Public records show 7 hail days within 5 miles in the last 10 years: 5 with a ground report, 2 radar only.
Largest hail reported: 2.5 in, about 0.9 mi SE, May 11, 2023 (trained spotter).
Newest first. Rows marked 5 to 10 mi are not in the headline figures.
| Date | Type | Hail | Wind | Closest | Evidence |
|---|---|---|---|---|---|
| May 19, 2026 | HailWind | 1.75 inreported | 65 mph | 1.1 mi N | Report · Radar signature · Warning |
| |||||
| Apr 26, 2025 | Hail | 1 inreported | 3.0 mi E | Report · Radar signature · Warning | |
| |||||
| Jun 3, 2024 | Hail | 0.75 inradar estimate | 4.2 mi SSW | Radar signature | |
| |||||
| May 11, 2023 | HailTornado | 2.5 inreported | 0.6 mi SSE | Report · Radar signature · Warning | |
| |||||
| Oct 12, 2022 | Wind | 2.2 mi N | Report · Warning | ||
| |||||
| Apr 28, 2021 | Hail | 1.5 inreported | 6.9 mi NE5 to 10 mi | Report · Radar signature | |
| |||||
| May 22, 2020 | Hail | 1 inradar estimate | 3.3 mi NNE | Radar signature · Warning | |
| |||||
| Mar 13, 2019 | Warning only | Warning area | Warning | ||
| |||||
| Jun 6, 2018 | Hail | 1 inreported | 4.0 mi W | Report · Radar signature | |
| |||||
| May 18, 2017 | HailWind | 1.25 inreported | 60 mph | 1.7 mi SSW | Report · Radar signature · Warning |
| |||||
| Storm reports | National Weather Service, via Iowa Environmental Mesonet (Iowa State University) | |
| Radar hail signatures | NOAA NCEI Severe Weather Data Inventory | |
| Warnings | National Weather Service, via Iowa Environmental Mesonet |
Compiled from National Weather Service and NOAA public records of storms near this address. It does not confirm that hail or wind struck this property; damage is confirmed by inspection. Not an official or certified weather report. Zoraveo is not affiliated with or endorsed by NOAA or the National Weather Service.